1
/
of
4
CURREN 9054L Water Resistant Ladies Quartz Watch
CURREN 9054L Water Resistant Ladies Quartz Watch
Regular price
KSh2,950.00
Regular price
KSh3,500.00
Sale price
KSh2,950.00
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Key Attributes
| Attribute | Details |
|---|---|
| Brand Name | Curren |
| Model Number | 9054L |
| Material | Stainless Steel |
| Case Material | Alloy |
| Band Material Type | Stainless Steel |
| Case Shape | Round |
| Dial Display | Pointer |
| Display Type | Pointer |
| Movement | Quartz |
| Movement Brand | MIYOTA |
| Battery Life | 12 Months |
| User | Women |
| Age | 2021 |
Design & Build
| Feature | Details |
|---|---|
| Clasp Type | Push Button Hidden Clasp |
| Dial Diameter | 37 mm |
| Band Width | 16 mm |
| Band Length | 23 cm |
| Case Thickness | 11 mm |
| Dial Window Material Type | Mineral Glass |
| Scale Display | Roman Numeral |
Performance
| Feature | Details |
|---|---|
| Water Resistance Depth | 3 BAR |
| Functions | Auto Date, Alarm, Complete Calendar, Day/Date, Diver, Perpetual Calendar, Water Resistant, Waterproof, Luminous, Week Display, Anti-Magnetic, Shock Resistant, Stopwatch |
| Type | CHARM, Fashion, Luxury, Sport, Business |
| Style | Luxe |
Additional Information
| Detail | Value |
|---|---|
| Weight | 0.15 kg |
| Batteries Included | YES |
| Boxes Included | NO |
| Place of Origin | Guangdong, China |
Packaging & Delivery
| Feature | Details |
|---|---|
| Selling Units | Single Item |
| Single Package Size | 20 Γ 20 Γ 20 cm |
| Single Gross Weight | 0.070 kg |
Share

Complete Your Order
Please provide your details to proceed
Please enter your full name
Please enter a valid phone number
Please select your county
Please confirm your serious intent
β Thank You!
Redirecting to WhatsApp...